Intelligent Transportation Systems
| dc.contributor.author | Dr. Liana Moretti | |
| dc.date.accessioned | 2025-10-05T09:02:46Z | |
| dc.date.issued | 2024-12-12 | |
| dc.description | This document explores how Intelligent Transportation Systems (ITS) leverage real-time data, artificial intelligence, and networked sensors to optimize urban mobility. The project integrates multi-modal data streams from vehicles, traffic lights, and environmental sensors to improve road safety, reduce congestion, and lower emissions. It outlines an adaptive control framework using federated learning models deployed at city-wide edge nodes to support privacy-preserving optimization. | |
| dc.description.abstract | The ITS platform represents a paradigm shift in transportation management. Through a hybrid architecture combining Vehicle-to-Everything (V2X) communication, AI-driven decision-making, and cloud-edge orchestration, cities can dynamically adjust routes, prioritize emergency vehicles, and respond to evolving traffic conditions. | |
| dc.identifier.issn | 9847-7765 | |
| dc.identifier.uri | https://dspacedemo.knowledgee.com/handle/123456789/39 | |
| dc.language.iso | en_US | |
| dc.publisher | Roads and Transport Authority (RTA), Dubai | |
| dc.subject | Intelligent Transport | |
| dc.subject | Connected Vehicles | |
| dc.subject | Smart Mobility | |
| dc.subject | Traffic Optimization | |
| dc.title | Intelligent Transportation Systems | |
| dc.type | Book |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:

