Dubai implements road inspections through artificial intelligence
| dc.contributor.author | RTA | |
| dc.date.accessioned | 2025-10-09T12:18:49Z | |
| dc.date.issued | 2024-04-12 | |
| dc.description | We are committed to opening all works or completing the works on August 25, God willing. The streets in Dubai are distinctive and comfortable, but do you know why? Because they are proactively inspected twice a year by cars equipped with smart technologies that detect any faults or damage before users of these streets notice them, with an accuracy reaching 97, and then maintenance is carried out based on the results of the field survey. Using the vehicles, we received information that we need to lay two layers in the fast lanes, and on the other side in the slow lanes, four layers. Of course, we divided the work into several parts to avoid congestion, so we divided the work over a distance of 500 meters for each closure, and the main closures will be on the weekend. 14 types of damage this vehicle causes, and we have. A second vehicle, which is the measurement of pavement quality in the category of transportation roads, pavement quality or smoothness or rideability 97, the first category of transportation roads in the world, and the lowest quality is almost 90 in Dubai, even street inspections have become through artificial intelligence. | |
| dc.description.abstract | Explore how Dubai maintains world-class road quality through AI-powered inspection vehicles that detect 97% of surface faults before they appear, ensuring safer, smoother, and smarter travel across the city. | |
| dc.identifier.uri | https://dspacedemo.knowledgee.com/handle/123456789/53 | |
| dc.language.iso | other | |
| dc.publisher | Roads and Transport Authority (RTA), Dubai | |
| dc.subject | video | |
| dc.title | Dubai implements road inspections through artificial intelligence | |
| dc.type | Video |

