Urban Planning During Socialism
| dc.contributor.author | Prof. Aleksandr Petrov | |
| dc.date.accessioned | 2025-10-05T09:07:42Z | |
| dc.date.issued | 2017-09-22 | |
| dc.description | This study examines the ideological and spatial dimensions of urban planning in socialist states, exploring how centralized governance, industrial priorities, and social equality influenced the built environment. The paper compares case studies from Warsaw, Moscow, and Havana to highlight differences in architectural typologies, resource allocation, and public participation mechanisms. The document also analyzes the legacy of socialist urbanism in contemporary post-socialist cities, tracing how infrastructural rigidity and housing typologies have evolved within new capitalist frameworks. | |
| dc.description.abstract | During the socialist era, cities were not only administrative centers but manifestations of ideological structure. The spatial organization of socialist cities sought to reflect equality and collective identity, often prioritizing public housing and industrial proximity over commercial diversity. | |
| dc.identifier.issn | 2789-4533 | |
| dc.identifier.uri | https://dspacedemo.knowledgee.com/handle/123456789/40 | |
| dc.language.iso | en_US | |
| dc.publisher | Routledge | |
| dc.subject | Socialist Urbanism | |
| dc.subject | Central Planning | |
| dc.subject | Eastern Bloc Cities | |
| dc.subject | Collective Housing | |
| dc.subject | Industrialization | |
| dc.subject | Urban Morphology | |
| dc.title | Urban Planning During Socialism | |
| dc.type | Book |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:

