Highway Engineering
| dc.contributor.author | Martin Rogers | |
| dc.date.accessioned | 2025-10-05T10:39:02Z | |
| dc.date.issued | 2007-01-14 | |
| dc.description | The Highway Engineering document provides a comprehensive reference for professionals and students in the field of transportation and infrastructure design. It covers the end-to-end process of planning, designing, constructing, and maintaining modern highways, integrating geometric design principles, traffic analysis, pavement material science, and environmental sustainability. This edition integrates new advancements in AI-driven traffic modeling, IoT-enabled road sensors, and climate-resilient materials to address the challenges of the 21st century’s expanding mobility systems. | |
| dc.description.abstract | This manual introduces the theoretical and practical frameworks essential for highway engineering in both urban and rural contexts. It emphasizes the application of modern design standards (AASHTO & IRC), provides methodologies for axle load estimation, and offers models for pavement deterioration prediction using data analytics. | |
| dc.identifier.issn | 978-1-946732-45-8 | |
| dc.identifier.uri | https://dspacedemo.knowledgee.com/handle/123456789/42 | |
| dc.language.iso | en_US | |
| dc.publisher | Blackwell Publishing | |
| dc.subject | Highway Design | |
| dc.subject | Pavement Engineering | |
| dc.subject | Traffic Flow | |
| dc.subject | Road Safety | |
| dc.title | Highway Engineering | |
| dc.type | Book |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:

