Road Survey and Designs
| dc.contributor.author | Bin Yu | |
| dc.contributor.author | Jianchuan Yeng | |
| dc.date.accessioned | 2025-10-05T10:36:14Z | |
| dc.date.issued | 2024-01-01 | |
| dc.description | This document presents comprehensive methodologies and design principles for road survey and geometric design, integrating modern surveying technologies with computational modeling. It includes procedures for topographic data acquisition, horizontal and vertical alignment design, pavement layer composition, and drainage integration. | |
| dc.description.abstract | The study outlines a standardized workflow for road design — from preliminary reconnaissance survey to final construction drawings. Using GNSS, LiDAR, and drone photogrammetry data, accurate terrain surfaces were modeled to achieve optimal alignment solutions. | |
| dc.identifier.issn | 5129-QKF2 | |
| dc.identifier.uri | https://dspacedemo.knowledgee.com/handle/123456789/41 | |
| dc.language.iso | en_US | |
| dc.publisher | Springer | |
| dc.subject | Road Alignment | |
| dc.subject | Topographic Survey | |
| dc.subject | Pavement Design | |
| dc.subject | GIS Mapping | |
| dc.subject | Drainage Design | |
| dc.title | Road Survey and Designs | |
| dc.type | Book |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:

